Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | procet |
Certification: | CE FCC |
Model Number: | PT-PSE206GW-A |
Minimum Order Quantity: | 1PCS |
Packaging Details: | 208mmX 85mmX 46mm |
Delivery Time: | Sample for 24 hours / Order within 20Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 500PCS |
Name: | Back To Back PoE That Is Signal Transfer Between Two PoE Ports - Wide Temperature At -30℃ To 55℃ Make It Possible For Industrial Use - Lighting Protection - Gigabit Data Rates - AC Power Cord With Optional US Or EU Plug Or Other Standard Plug - Diagnos | Key Features: | I Dual-port Optional PoE - 30W/60W Application - AC Port 4KV Lighting Protection |
---|---|---|---|
Ports Conditioning: | - LAN Port*2, AC Input Port*1, PoE Output Port*2 | Regulatory Compliance: | IEEE802.3bt RoHS Compliance WEEE Compliance |
Pass Through Data Rateshrough Data Rates: | - 10/100/1000 Mbps | Output: | Pin Assignment And Polarity: - 4/5(+), 7/8(-) And 3/6(+),1/2(-) - Output Power Voltage: 55Vdc - User Port Power: 30W@2-PoE Or 60W@1-PoE |
Input: | AC Input Voltage: 100-240 Vac Frequency: 50/60Hz Typ. AC Input Current:1.5A | Working Environment: | Operating Temperature: -40℃ To 65℃ Operating Humidity: 20% To 80%, Non-condensation Storage Temperature: -40℃ To 85℃ Storage Humidity: 10% To 90%, Non-condensation Operating Altitude: Up To 5000meters |
POE Surge Protection: | Otected Line:Protected Line: 1,2,3,4,5,6,7,8 Common Mode Surge Protection(10/700us): 6KV Differential Mode Surge Protection (10/700us): 1.5KV 1,2,3,4,5,6,7,8 Common Mode Surge Protection(10/700us): 10KV Differential Mode Surge Protection (10/700us): 6 | Mechanical Characteristics: | Case: Plastic - Color: Black - Mounting: Rack-mounted / Wall-mounted - IP Rated: IP20 - Connectors: Shielded RJ-45*4, AC*1 - Size: 208mmX 85mmX 46mm |
Safety Approvals: | CE, FCC, UL | LED Indicator: | Power Indicator: Green PoE Load Indicator: Green SFP Fiber Indicator: Green PoE Data Indicator: Yellow |
High Light: | 55Vdc 2 Port PoE Injector,Indoor 55Vdc PoE Injector For IP Cameras,55Vdc 550mA 2 Port PoE Injector |
Procet Indoor 2-Port with Output 55Vdc 550mA per port IP Compatible with Cameras, wireless APs
Froducts Features:
1 PT-PSE206GW-A is an indoor rated dual port PoE midspan Injector specially designed for complex backhaul and networking applications. Enclosed in an IP40 fire retardant plastic case.
2. After negotiating IEEE802.3at standard PoE, the two PoE output port simultaneously delivers 55Vdc, 0.55A up to 30W power for remote PDs over 2 Pair at 10/100/1000Mbps data rates. Data can convert between the two PoE port. It can be also used as single port PoE which delivers 55Vdc, 1.1A up to 60W for remote PD. It works with a wide input voltage of 100-240VAC, 50 or 60 Hz and operates under -30℃ to +55℃. It fully complies with IEEE802.3at/bt and remains compatible with any IEEE802.3af compliant devices, such as IP Cameras, wireless APs, Microwave radio, IoT application, door locks, displays, POS, and information kiosks.
3. For planning purposes, the effective distance is 100 meters over Cat5e/Cat6 cables.
Name: | Back To Back PoE That Is Signal Transfer Between Two PoE Ports - Wide Temperature At -30℃ To 55℃ Make It Possible For Industrial Use - Lighting Protection - Gigabit Data Rates - AC Power Cord With Optional US Or EU Plug Or Other Standard Plug - Diagnos |
Ports Conditioning: | - LAN Port*2, AC Input Port*1, PoE Output Port*2 |
Pass Through Data Rateshrough Data Rates: | - 10/100/1000 Mbps |
Input: | AC Input Voltage: 100-240 Vac Frequency: 50/60Hz Typ. AC Input Current:1.5A |
POE Surge Protection: | Otected Line:Protected Line: 1,2,3,4,5,6,7,8 Common Mode Surge Protection(10/700us): 6KV Differential Mode Surge Protection (10/700us): 1.5KV 1,2,3,4,5,6,7,8 Common Mode Surge Protection(10/700us): 10KV Differential Mode Surge Protection (10/700us): 6 |
Safety Approvals: | CE, FCC, UL |
Key Features: | I Dual-port Optional PoE - 30W/60W Application - AC Port 4KV Lighting Protection |
Regulatory Compliance: | IEEE802.3bt RoHS Compliance WEEE Compliance |
Output: | Pin Assignment And Polarity: - 4/5(+), 7/8(-) And 3/6(+),1/2(-) - Output Power Voltage: 55Vdc - User Port Power: 30W@2-PoE Or 60W@1-PoE |
Working Environment: | Operating Temperature: -40℃ To 65℃ Operating Humidity: 20% To 80%, Non-condensation Storage Temperature: -40℃ To 85℃ Storage Humidity: 10% To 90%, Non-condensation Operating Altitude: Up To 5000meters |
Mechanical Characteristics: | Case: Plastic - Color: Black - Mounting: Rack-mounted / Wall-mounted - IP Rated: IP20 - Connectors: Shielded RJ-45*4, AC*1 - Size: 208mmX 85mmX 46mm |
LED Indicator: | Power Indicator: Green PoE Load Indicator: Green SFP Fiber Indicator: Green PoE Data Indicator: Yellow |
Order Info. PT-PSE206GW-A 55Vdc/60W single port/30W per port/1000Mbps/4/5(+), 7/8(-) & 3/6(+),1/2(-)
Packing PT-PSE206GW-A x1
Power Cord x1 (Optional)
Manual x1
Stock Quantity
50PCS
Warehouse Location
Dongguan China
Sample Delivery Time
Within 24H
Bulk Stock Delivery Time
Within 48H
Shipping Way
DHL,UPS,FedEx,TNT,
By SEA/AIR
Customer Nominated Forwarder
Packing Size
Qty: 20pcs/carton
Volume: 0.031 m³
Packing: Export Carton
Pallet size: 110 x 110cm
More Infomations
Lead Time?
Order samples, we have in stock.
Bigger orders, 2-4 weeks after payment.
How to buy?
Click the BLUE BUTTON "Inquire now" (in the middle of page), input your order info and send to us.
Your sales consultant will contact you with 24 hr.
OEM/ODM Services?
YES. Tell us your demand, get the products you want.
For distributors, we can put your labels on it too.