Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | procet |
Certification: | CE FCC |
Model Number: | PT-PSE109GBRO |
Minimum Order Quantity: | 1PCS |
Packaging Details: | 214 X 134 X 41mm |
Delivery Time: | Sample for 24 hours / Order within 20Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 500PCS |
Key Features: | Designed For Indoor Use But Can Work Outdoor By Covered With Waterproof Case | Model: | PT-PSE109GBRO |
---|---|---|---|
.Mounting:: | Wall- Mounted/ Pole-mounted. | Operating Humidity: | 20% To 80%,non-condensation |
Output: | 55Vdc 1750mA | Input Voltage: | 100 To 240Vdc |
Storage Temperature:: | -40℃ To 85℃ | Surge Protection: | 6Kv |
Power: | 95W | LED Indicator Power Indicator: | Green PoE Load Indicator: Green |
High Light: | 95W Industrial Poe Injector,IP20 Industrial Poe Injector,1750mA Industrial Procet Poe Injector |
Procet Industrial midspan poe injector Input 100-240Vac Output 55V/1750mA with Surge protection 6KV
Parameter | Description |
Key Features |
Industrial PoE can be outdoor use by covered with waterproof case SFP Fiber Function AC power cord with optional US or EU plug or other standard plug Diagnostic LEDs |
Part Number | PT-PSE109GBRO |
Ports condition | LAN Port*1, AC Input Port*1, PoE Output Port*1, SFP Port*1 |
Regulatory Compliance | IEEE802.3bt RoHS Compliance WEEE Compliance |
Pass Through Data Rates | 10/100/1000 Mbps |
Output | Pin Assignment and Polarity: 4/5(+), 7/8(-) and 3/6(+),1/2(-) Output Power Voltage: 55Vdc User Port Power: 95W Guaranteen |
Input | AC Input Voltage:100to 240Vac(100 to 240Vac Rated) AC Input Current: 2.0A Frequency: 47 to 63Hz (50/60Hz Typ.) |
Working Environment | Operating Temperature: -40℃ to 65℃ Operating Humidity: 20% to 80%, non-condensation Storage Temperature: -40℃ to 85℃ Storage Humidity: 10% to 90%, non-condensation Operating Altitude: up to 5000meters |
PoE Surge Protection | Protected line: 1,2,3,4,5,6,7,8 Common mode surge protection(10/700us): 6KV Differential mode surge protection (10/700us): 1.5KV |
AC Surge Protection | Line-Earth 1.2/50us (8/20us): 2KV Line-Line 1.2/50us (8/20us): 1KV |
Mechanical Characteristics | Case: Metal Color: Black Mounting:Wall-mounted IP Rated: IP20 Connectors: Shielded RJ-45*2 Size: 214 X 134 X 41mm Weight: 1070g(2.36lb) |
LED Indicator | Power Indicator: Green PoE Load Indicator: Green |
Warranty | 2 year |
Safety Approvals | cUL/UL, CE, CB, FCC |
Q: Are you manufacturer or trading company?
A: Manufacturer, and industry network total solution provider.
Q: Do you accept ODM/OEM?
A: Yes. We provide customized service.
Q: What is your minimum order quantity?
A: MOQ is 1 unit.
Q: What’s the payment type?
A: T/T, L/C,Western Union, Money Cram, Credit Card, Alipay, Cash.
Q: What’s the accepted trade terms?
A: EXW, FOB, CIF, FAS, CIP, FCA, CPT, DED, etc.
Q: How about shipping time?
A: Within 3-15 days after receiving full payment , but if you need OEM/ODM, the lead time depends on the specific specifications of the product.
Q: How about after-sales service?
A: 7/24 hours online and respond to user's field device problems in time.
Q: How about the warranty?
A: 5 years.